Result: Match drawn
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1946 | England v India - 2nd Test | Manchester | Iftikhar Ali Khan | Wally Hammond | Match drawn | Scorecard |
| 1961 | India v England - 1st Test | Mumbai | Nari Contractor | Ted Dexter | Match drawn | Scorecard |
| 1974 | England v India - 2nd Test | London | Ajit Wadekar | Mike Denness | England won by an innings and 285 runs | Scorecard |
| 1984 | India v England - 2nd Test | Delhi | Sunil Gavaskar | David Gower | England won by 8 wickets | Scorecard |
| 2014 | Pataudi Trophy - 5th Test | London | MS Dhoni | Alastair Cook | England won by an innings and 244 runs | Scorecard |
