Result: Match drawn
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1972 | India v England - 2nd Test | Kolkata | Ajit Wadekar | Tony Lewis | India won by 28 runs | Scorecard |
| 1971 | England v India - 3rd Test | London | Ajit Wadekar | Ray Illingworth | India won by 4 wickets | Scorecard |
| 2008 | Pataudi Trophy - 1st Test | Chennai | MS Dhoni | Kevin Pietersen | India won by 6 wickets | Scorecard |
| 1985 | India v England - 4th Test | Chennai | Sunil Gavaskar | David Gower | England won by 9 wickets | Scorecard |
| 1959 | England v India - 3rd Test | Leeds | Datta Gaekwad | Peter May | England won by an innings and 173 runs | Scorecard |
