Result: India won by 178 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1981 | New Zealand v India - 1st Test | Wellington | Sunil Gavaskar | Geoff Howarth | New Zealand won by 62 runs | Scorecard |
| 1976 | India v New Zealand - 2nd Test | Kanpur | Bishan Singh Bedi | Glenn Turner | Match drawn | Scorecard |
| 2009 | New Zealand v India - 1st Test | Hamilton | MS Dhoni | Daniel Vettori | India won by 10 wickets | Scorecard |
| 1955 | India v New Zealand - 3rd Test | Delhi | Polly Umrigar | Harry Cave | Match drawn | Scorecard |
| 2010 | India v New Zealand - 2nd Test | Hyderabad | MS Dhoni | Daniel Vettori | Match drawn | Scorecard |
