Result: India won by 178 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1995 | India v New Zealand - 1st Test | Bengaluru | Mohammad Azharuddin | Lee Germon | India won by 8 wickets | Scorecard |
| 1999 | India v New Zealand - 3rd Test | Ahmedabad | Sachin Tendulkar | Stephen Fleming | Match drawn | Scorecard |
| 1988 | India v New Zealand - 2nd Test | Mumbai | Dilip Vengsarkar | John Wright | New Zealand won by 136 runs | Scorecard |
| 1995 | India v New Zealand - 2nd Test | Chennai | Mohammad Azharuddin | Lee Germon | Match drawn | Scorecard |
| 2009 | New Zealand v India - 3rd Test | Wellington | MS Dhoni | Daniel Vettori | Match drawn | Scorecard |
