Result: India won by 197 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2020 | New Zealand v India - 2nd Test | Christchurch | Virat Kohli | Kane Williamson | New Zealand won by 7 wickets | Scorecard |
| 2003 | India v New Zealand - 2nd Test | Chandigarh | Rahul Dravid | Stephen Fleming | Match drawn | Scorecard |
| 2010 | India v New Zealand - 2nd Test | Hyderabad | MS Dhoni | Daniel Vettori | Match drawn | Scorecard |
| 2010 | India v New Zealand - 3rd Test | Nagpur | MS Dhoni | Daniel Vettori | India won by an innings and 198 runs | Scorecard |
| 1969 | India v New Zealand - 1st Test | Mumbai | Mansoor Ali Khan Pataudi | Graham Dowling | India won by 60 runs | Scorecard |
