Result: India won by 197 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1976 | India v New Zealand - 2nd Test | Kanpur | Bishan Singh Bedi | Glenn Turner | Match drawn | Scorecard |
| 1955 | India v New Zealand - 3rd Test | Delhi | Polly Umrigar | Harry Cave | Match drawn | Scorecard |
| 1968 | New Zealand v India - 1st Test | Dunedin | Mansoor Ali Khan Pataudi | Barry Sinclair | India won by 5 wickets | Scorecard |
| 1965 | India v New Zealand - 1st Test | Chennai | Mansoor Ali Khan Pataudi | John Richard Reid | Match drawn | Scorecard |
| 2016 | India v New Zealand - 1st Test | Kanpur | Virat Kohli | Kane Williamson | India won by 197 runs | Scorecard |
