Result: England won by an innings and 244 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2002 | England v India - 1st Test | London | Sourav Ganguly | Nasser Hussain | England won by 170 runs | Scorecard |
| 2006 | India v England - 3rd Test | Mumbai | Rahul Dravid | Andrew Flintoff | England won by 212 runs | Scorecard |
| 1982 | England v India - 1st Test | London | Sunil Gavaskar | Bob Willis | England won by 7 wickets | Scorecard |
| 2002 | England v India - 2nd Test | Nottingham | Sourav Ganguly | Nasser Hussain | Match drawn | Scorecard |
| 2007 | Pataudi Trophy - 2nd Test | Nottingham | Rahul Dravid | Michael Vaughan | India won by 7 wickets | Scorecard |
