Result: England won by an innings and 54 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1977 | India v England - 3rd Test | Chennai | Bishan Singh Bedi | Tony Greig | England won by 200 runs | Scorecard |
| 2018 | Pataudi Trophy - 5th Test | London | Virat Kohli | Joe Root | England won by 118 runs | Scorecard |
| 1946 | England v India - 3rd Test | London | Iftikhar Ali Khan | Wally Hammond | Match drawn | Scorecard |
| 1977 | India v England - 5th Test | Mumbai | Bishan Singh Bedi | Tony Greig | Match drawn | Scorecard |
| 2016 | Pataudi Trophy - 4th Test | Mumbai | Virat Kohli | Alastair Cook | India won by an innings and 36 runs | Scorecard |
