Result: England won by 266 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1934 | India v England - 3rd Test | Chennai | C. K. Nayudu | Douglas Jardine | England won by 202 runs | Scorecard |
| 1952 | India v England - 5th Test | Chennai | Vijay Hazare | Donald Carr | India won by an innings and 8 runs | Scorecard |
| 1977 | India v England - 3rd Test | Chennai | Bishan Singh Bedi | Tony Greig | England won by 200 runs | Scorecard |
| 1962 | India v England - 5th Test | Chennai | Nari Contractor | Ted Dexter | India won by 128 runs | Scorecard |
| 1973 | India v England - 5th Test | Mumbai | Ajit Wadekar | Tony Lewis | Match drawn | Scorecard |
