Result: England won by 266 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1932 | England v India - 1st Test | London | C. K. Nayudu | Douglas Jardine | England won by 158 runs | Scorecard |
| 1990 | England v India - 3rd Test | London | Mohammad Azharuddin | Graham Gooch | Match drawn | Scorecard |
| 2012 | Pataudi Trophy - 4th Test | Nagpur | MS Dhoni | Alastair Cook | Match drawn | Scorecard |
| 1951 | India v England - 3rd Test | Kolkata | Vijay Hazare | Nigel Howard | Match drawn | Scorecard |
| 1980 | India v England - 1st Test | Mumbai | Gundappa Viswanath | Mike Brearley | England won by 10 wickets | Scorecard |
