Result: New Zealand won by 40 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2009 | New Zealand v India - 2nd Test | Napier | Virender Sehwag | Daniel Vettori | Match drawn | Scorecard |
| 2009 | New Zealand v India - 1st Test | Hamilton | MS Dhoni | Daniel Vettori | India won by 10 wickets | Scorecard |
| 1968 | New Zealand v India - 3rd Test | Wellington | Mansoor Ali Khan Pataudi | Graham Dowling | India won by 8 wickets | Scorecard |
| 1968 | New Zealand v India - 2nd Test | Christchurch | Mansoor Ali Khan Pataudi | Graham Dowling | New Zealand won by 6 wickets | Scorecard |
| 1968 | New Zealand v India - 4th Test | Auckland | Mansoor Ali Khan Pataudi | Graham Dowling | India won by 272 runs | Scorecard |
