Result: India won by 6 wickets
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2017 | Border-Gavaskar Trophy - 2nd Test | Bengaluru | Virat Kohli | Steve Smith | India won by 75 runs | Scorecard |
| 2017 | Border-Gavaskar Trophy - 3rd Test | Ranchi | Virat Kohli | Steve Smith | Match drawn | Scorecard |
| 2017 | Border-Gavaskar Trophy - 1st Test | Pune | Virat Kohli | Steve Smith | Australia won by 333 runs | Scorecard |
| 1986 | Australia v India - 3rd Test | Sydney | Kapil Dev | Allan Border | Match drawn | Scorecard |
| 2014 | Border-Gavaskar Trophy | Adelaide | Virat Kohli | Michael Clarke | Australia won by 48 runs | Scorecard |
