Result: India won by an innings and 115 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1995 | India v New Zealand - 3rd Test | Cuttack | Mohammad Azharuddin | Lee Germon | Match drawn | Scorecard |
| 1955 | India v New Zealand - 3rd Test | Delhi | Polly Umrigar | Harry Cave | Match drawn | Scorecard |
| 1995 | India v New Zealand - 1st Test | Bengaluru | Mohammad Azharuddin | Lee Germon | India won by 8 wickets | Scorecard |
| 2009 | New Zealand v India - 1st Test | Hamilton | MS Dhoni | Daniel Vettori | India won by 10 wickets | Scorecard |
| 1969 | India v New Zealand - 3rd Test | Hyderabad | Mansoor Ali Khan Pataudi | Graham Dowling | Match drawn | Scorecard |
