Result: Australia won by an innings and 37 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1969 | India v Australia - 5th Test | Chennai | Mansoor Ali Khan Pataudi | Bill Lawry | Australia won by 77 runs | Scorecard |
| 1979 | India v Australia - 6th Test | Mumbai | Sunil Gavaskar | Kim Hughes | India won by an innings and 100 runs | Scorecard |
| 2013 | Border-Gavaskar Trophy | Chennai | MS Dhoni | Michael Clarke | India won by 8 wickets | Scorecard |
| 2021 | Border-Gavaskar Trophy - 3rd Test | Sydney | Ajinkya Rahane | Tim Paine | Match drawn | Scorecard |
| 2015 | Border-Gavaskar Trophy | Sydney | Virat Kohli | Steve Smith | Match drawn | Scorecard |
