Result: India won by an innings and 15 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | WI Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1949 | India v West Indies - 4th Test | Chennai | Lala Amarnath | John Goddard | West Indies won by an innings and 193 runs | Scorecard |
| 1949 | India v West Indies - 5th Test | Mumbai | Lala Amarnath | John Goddard | Match drawn | Scorecard |
| 2016 | West Indies v India - 3rd Test | Lucia | Virat Kohli | Jason Holder | India won by 237 runs | Scorecard |
| 2002 | India v West Indies - 2nd Test | Chennai | Sourav Ganguly | Carl Hooper | India won by 8 wickets | Scorecard |
| 1958 | India v West Indies - 1st Test | Mumbai | Polly Umrigar | Gerry Alexander | Match drawn | Scorecard |
