Result: England won by an innings and 242 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1936 | England v India - 2nd Test | Manchester | Vizianagram | Gubby Allen | Match drawn | Scorecard |
| 1982 | India v England - 4th Test | Kolkata | Sunil Gavaskar | Keith Fletcher | Match drawn | Scorecard |
| 2014 | Pataudi Trophy - 4th Test | Manchester | MS Dhoni | Alastair Cook | England won by an innings and 54 runs | Scorecard |
| 1984 | India v England - 2nd Test | Delhi | Sunil Gavaskar | David Gower | England won by 8 wickets | Scorecard |
| 2016 | Pataudi Trophy - 5th Test | Chennai | Virat Kohli | Alastair Cook | India won by an innings and 75 runs | Scorecard |
