Result: England won by an innings and 242 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2018 | Pataudi Trophy - 2nd Test | London | Virat Kohli | Joe Root | England won by an innings and 159 runs | Scorecard |
| 1959 | England v India - 3rd Test | Leeds | Datta Gaekwad | Peter May | England won by an innings and 173 runs | Scorecard |
| 1961 | India v England - 2nd Test | Kanpur | Nari Contractor | Ted Dexter | Match drawn | Scorecard |
| 2014 | Pataudi Trophy - 5th Test | London | MS Dhoni | Alastair Cook | England won by an innings and 244 runs | Scorecard |
| 1971 | England v India - 2nd Test | Manchester | Ajit Wadekar | Ray Illingworth | Match drawn | Scorecard |
