Result: India won by an innings and 198 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1976 | India v New Zealand - 2nd Test | Kanpur | Bishan Singh Bedi | Glenn Turner | Match drawn | Scorecard |
| 2009 | New Zealand v India - 2nd Test | Napier | Virender Sehwag | Daniel Vettori | Match drawn | Scorecard |
| 1990 | New Zealand v India - 2nd Test | Napier | Mohammad Azharuddin | John Wright | Match drawn | Scorecard |
| 1981 | New Zealand v India - 3rd Test | Auckland | Sunil Gavaskar | Geoff Howarth | Match drawn | Scorecard |
| 1995 | India v New Zealand - 3rd Test | Cuttack | Mohammad Azharuddin | Lee Germon | Match drawn | Scorecard |
