Result: India won by 6 wickets
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2011 | Pataudi Trophy - 2nd Test | Nottingham | MS Dhoni | Andrew Strauss | England won by 319 runs | Scorecard |
| 1951 | India v England - 2nd Test | Mumbai | Vijay Hazare | Nigel Howard | Match drawn | Scorecard |
| 1996 | England v India - 3rd Test | Nottingham | Mohammad Azharuddin | Michael Atherton | Match drawn | Scorecard |
| 1986 | England v India - 3rd Test | Birmingham | Kapil Dev | Mike Gatting | Match drawn | Scorecard |
| 1952 | England v India - 3rd Test | Manchester | Vijay Hazare | Len Hutton | England won by an innings and 207 runs | Scorecard |
