Result: India won by 6 wickets
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2002 | England v India - 1st Test | London | Sourav Ganguly | Nasser Hussain | England won by 170 runs | Scorecard |
| 2001 | India v England - 1st Test | Chandigarh | Sourav Ganguly | Nasser Hussain | India won by 10 wickets | Scorecard |
| 2014 | Pataudi Trophy - 5th Test | London | MS Dhoni | Alastair Cook | England won by an innings and 244 runs | Scorecard |
| 1973 | India v England - 4th Test | Kanpur | Ajit Wadekar | Tony Lewis | Match drawn | Scorecard |
| 1979 | England v India - 2nd Test | London | Srinivasaraghavan Venkataraghavan | Mike Brearley | Match drawn | Scorecard |
