Result: Match drawn
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1979 | India v Australia - 2nd Test | Bengaluru | Sunil Gavaskar | Kim Hughes | Match drawn | Scorecard |
| 1956 | India v Australia - 1st Test | Chennai | Polly Umrigar | Ian Johnson | Australia won by an innings and 5 runs | Scorecard |
| 1964 | India v Australia - 1st Test | Chennai | Mansoor Ali Khan Pataudi | Bob Simpson | Australia won by 139 runs | Scorecard |
| 2001 | Border-Gavaskar Trophy | Mumbai | Sourav Ganguly | Steve Waugh | Australia won by 10 wickets | Scorecard |
| 2001 | Border-Gavaskar Trophy | Chennai | Sourav Ganguly | Steve Waugh | India won by 2 wickets | Scorecard |
