Result: Match drawn
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1964 | India v Australia - 2nd Test | Mumbai | Mansoor Ali Khan Pataudi | Bob Simpson | India won by 2 wickets | Scorecard |
| 2018 | Border-Gavaskar Trophy - 1st Test | Adelaide | Virat Kohli | Tim Paine | India won by 31 runs | Scorecard |
| 2013 | Border-Gavaskar Trophy | Delhi | MS Dhoni | Shane Watson | India won by 6 wickets | Scorecard |
| 1977 | Australia v India - 1st Test | Brisbane | Bishan Singh Bedi | Bob Simpson | Australia won by 16 runs | Scorecard |
| 1985 | Australia v India - 2nd Test | Melbourne | Kapil Dev | Allan Border | Match drawn | Scorecard |
