Result: Match drawn
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1992 | Australia v India - 3rd Test | Sydney | Mohammad Azharuddin | Allan Border | Match drawn | Scorecard |
| 1960 | India v Australia - 5th Test | Kolkata | Gulabrai Ramchand | Richie Benaud | Match drawn | Scorecard |
| 2013 | Border-Gavaskar Trophy | Chennai | MS Dhoni | Michael Clarke | India won by 8 wickets | Scorecard |
| 1959 | India v Australia - 2nd Test | Kanpur | Gulabrai Ramchand | Richie Benaud | India won by 119 runs | Scorecard |
| 1978 | Australia v India - 5th Test | Adelaide | Bishan Singh Bedi | Bob Simpson | Australia won by 47 runs | Scorecard |
