Result: Match drawn
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2014 | Border-Gavaskar Trophy | Adelaide | Virat Kohli | Michael Clarke | Australia won by 48 runs | Scorecard |
| 2004 | Border-Gavaskar Trophy | Sydney | Sourav Ganguly | Steve Waugh | Match drawn | Scorecard |
| 2001 | Border-Gavaskar Trophy | Kolkata | Sourav Ganguly | Steve Waugh | India won by 171 runs | Scorecard |
| 2018 | Border-Gavaskar Trophy - 3rd Test | Melbourne | Virat Kohli | Tim Paine | India won by 137 runs | Scorecard |
| 2004 | Border-Gavaskar Trophy | Nagpur | Rahul Dravid | Adam Gilchrist | Australia won by 342 runs | Scorecard |
