Result: India won by 170 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | SL Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2009 | India v Sri Lanka - 2nd Test | Kanpur | MS Dhoni | Kumar Sangakkara | India won by an innings and 144 runs | Scorecard |
| 1994 | India v Sri Lanka - 2nd Test | Bengaluru | Mohammad Azharuddin | Arjuna Ranatunga | India won by an innings and 95 runs | Scorecard |
| 2017 | India v Sri Lanka - 3rd Test | Delhi | Virat Kohli | Dinesh Chandimal | Match drawn | Scorecard |
| 2010 | Sri Lanka v India - 3rd Test | Colombo | MS Dhoni | Kumar Sangakkara | India won by 5 wickets | Scorecard |
| 2001 | Sri Lanka v India - 1st Test | Galle | Sourav Ganguly | Sanath Jayasuriya | Sri Lanka won by 10 wickets | Scorecard |
