Result: Match drawn
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1998 | Border-Gavaskar Trophy | Bengaluru | Mohammad Azharuddin | Mark Taylor | Australia won by 8 wickets | Scorecard |
| 1969 | India v Australia - 2nd Test | Kanpur | Mansoor Ali Khan Pataudi | Bill Lawry | Match drawn | Scorecard |
| 1948 | Australia v India - 5th Test | Melbourne | Lala Amarnath | Don Bradman | Australia won by an innings and 177 runs | Scorecard |
| 2008 | Border-Gavaskar Trophy | Bengaluru | Anil Kumble | Ricky Ponting | Match drawn | Scorecard |
| 1981 | Australia v India - 2nd Test | Adelaide | Sunil Gavaskar | Greg Chappell | Match drawn | Scorecard |
