Result: India won by 72 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2004 | Border-Gavaskar Trophy | Chennai | Sourav Ganguly | Adam Gilchrist | Match drawn | Scorecard |
| 2004 | Border-Gavaskar Trophy | Mumbai | Rahul Dravid | Ricky Ponting | India won by 13 runs | Scorecard |
| 2011 | Border-Gavaskar Trophy | Melbourne | MS Dhoni | Michael Clarke | Australia won by 122 runs | Scorecard |
| 2003 | Border-Gavaskar Trophy | Adelaide | Sourav Ganguly | Steve Waugh | India won by 4 wickets | Scorecard |
| 1998 | Border-Gavaskar Trophy | Kolkata | Mohammad Azharuddin | Mark Taylor | India won by an innings and 219 runs | Scorecard |
