Result: India won by 7 wickets
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2001 | India v England - 2nd Test | Ahmedabad | Sourav Ganguly | Nasser Hussain | Match drawn | Scorecard |
| 2006 | India v England - 2nd Test | Chandigarh | Rahul Dravid | Andrew Flintoff | India won by 9 wickets | Scorecard |
| 2014 | Pataudi Trophy - 2nd Test | London | MS Dhoni | Alastair Cook | India won by 95 runs | Scorecard |
| 1964 | India v England - 5th Test | Kanpur | Mansoor Ali Khan Pataudi | M. J. K. Smith | Match drawn | Scorecard |
| 2007 | Pataudi Trophy - 3rd Test | London | Rahul Dravid | Michael Vaughan | Match drawn | Scorecard |
