Result: India won by an innings and 239 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Ban Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2015 | Bangladesh v India - 1st Test | Fatullah | Virat Kohli | Mushfiqur Rahim | Match drawn | Scorecard |
| 2019 | India v Bangladesh - 2nd Test | Kolkata | Virat Kohli | Mominul Haque | India won by an innings and 46 runs | Scorecard |
| 2000 | Bangladesh v India - 1st Test | Dhaka | Sourav Ganguly | Naimur Rehman | India won by 9 wickets | Scorecard |
| 2010 | Bangladesh v India - 2nd Test | Dhaka | MS Dhoni | Shakib Al Hasan | India won by 10 wickets | Scorecard |
| 2017 | India v Bangladesh - 1st Test | Hyderabad | Virat Kohli | Mushfiqur Rahim | India won by 208 runs | Scorecard |
