Result: England won by 212 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1959 | England v India - 4th Test | Manchester | Datta Gaekwad | Colin Cowdrey | England won by 171 runs | Scorecard |
| 2014 | Pataudi Trophy - 2nd Test | London | MS Dhoni | Alastair Cook | India won by 95 runs | Scorecard |
| 1964 | India v England - 2nd Test | Mumbai | Mansoor Ali Khan Pataudi | M. J. K. Smith | Match drawn | Scorecard |
| 1982 | England v India - 2nd Test | Manchester | Sunil Gavaskar | Bob Willis | Match drawn | Scorecard |
| 2001 | India v England - 2nd Test | Ahmedabad | Sourav Ganguly | Nasser Hussain | Match drawn | Scorecard |
