Result: India won by 9 wickets
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2002 | England v India - 1st Test | London | Sourav Ganguly | Nasser Hussain | England won by 170 runs | Scorecard |
| 1977 | India v England - 3rd Test | Chennai | Bishan Singh Bedi | Tony Greig | England won by 200 runs | Scorecard |
| 1962 | India v England - 5th Test | Chennai | Nari Contractor | Ted Dexter | India won by 128 runs | Scorecard |
| 1951 | India v England - 3rd Test | Kolkata | Vijay Hazare | Nigel Howard | Match drawn | Scorecard |
| 2007 | Pataudi Trophy - 3rd Test | London | Rahul Dravid | Michael Vaughan | Match drawn | Scorecard |
