Result: India won by 195 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Pak Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1952 | India v Pakistan - 5th Test | Kolkata | Lala Amarnath | Abdul Hafeez Kardar | Match drawn | Scorecard |
| 1978 | Pakistan v India - 1st Test | Lyallpur | Bishan Singh Bedi | Mushtaq Mohammad | Match drawn | Scorecard |
| 2004 | Pakistan v India - 1st Test | Multan | Rahul Dravid | Inzamam-ul-Haq | India won by an innings and 52 runs | Scorecard |
| 2005 | India v Pakistan - 3rd Test | Bengaluru | Sourav Ganguly | Inzamam-ul-Haq | Pakistan won by 168 runs | Scorecard |
| 2004 | Pakistan v India - 2nd Test | Lahore | Rahul Dravid | Inzamam-ul-Haq | Pakistan won by 9 wickets | Scorecard |
