Result: Australia won by 217 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2013 | Border-Gavaskar Trophy | Chennai | MS Dhoni | Michael Clarke | India won by 8 wickets | Scorecard |
| 1979 | India v Australia - 3rd Test | Kanpur | Sunil Gavaskar | Kim Hughes | India won by 153 runs | Scorecard |
| 1981 | Australia v India - 3rd Test | Melbourne | Sunil Gavaskar | Greg Chappell | India won by 59 runs | Scorecard |
| 1967 | Australia v India - 2nd Test | Melbourne | Mansoor Ali Khan Pataudi | Bob Simpson | Australia won by an innings and 4 runs | Scorecard |
| 2004 | Border-Gavaskar Trophy | Chennai | Sourav Ganguly | Adam Gilchrist | Match drawn | Scorecard |
