Result: Australia won by 9 wickets
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1998 | Border-Gavaskar Trophy | Bengaluru | Mohammad Azharuddin | Mark Taylor | Australia won by 8 wickets | Scorecard |
| 2008 | Border-Gavaskar Trophy | Nagpur | MS Dhoni | Ricky Ponting | India won by 172 runs | Scorecard |
| 2012 | Border-Gavaskar Trophy | Perth | MS Dhoni | Michael Clarke | Australia won by an innings and 37 runs | Scorecard |
| 1977 | Australia v India - 3rd Test | Melbourne | Bishan Singh Bedi | Bob Simpson | India won by 222 runs | Scorecard |
| 2013 | Border-Gavaskar Trophy | Chennai | MS Dhoni | Michael Clarke | India won by 8 wickets | Scorecard |
