Result: Match drawn
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1988 | India v New Zealand - 1st Test | Bengaluru | Dilip Vengsarkar | John Wright | India won by 172 runs | Scorecard |
| 2010 | India v New Zealand - 3rd Test | Nagpur | MS Dhoni | Daniel Vettori | India won by an innings and 198 runs | Scorecard |
| 2014 | New Zealand v India - 2nd Test | Wellington | MS Dhoni | Brendon McCullum | Match drawn | Scorecard |
| 1990 | New Zealand v India - 1st Test | Christchurch | Mohammad Azharuddin | John Wright | New Zealand won by 10 wickets | Scorecard |
| 1994 | New Zealand v India - 1st Test | Hamilton | Mohammad Azharuddin | Ken Rutherford | Match drawn | Scorecard |
