Result: Match drawn
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2007 | Pataudi Trophy - 2nd Test | Nottingham | Rahul Dravid | Michael Vaughan | India won by 7 wickets | Scorecard |
| 1977 | India v England - 5th Test | Mumbai | Bishan Singh Bedi | Tony Greig | Match drawn | Scorecard |
| 1974 | England v India - 2nd Test | London | Ajit Wadekar | Mike Denness | England won by an innings and 285 runs | Scorecard |
| 1934 | India v England - 3rd Test | Chennai | C. K. Nayudu | Douglas Jardine | England won by 202 runs | Scorecard |
| 2011 | Pataudi Trophy - 4th Test | London | MS Dhoni | Andrew Strauss | England won by an innings and 8 runs | Scorecard |
