Result: Australia won by 285 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2013 | Border-Gavaskar Trophy | Chennai | MS Dhoni | Michael Clarke | India won by 8 wickets | Scorecard |
| 2018 | Border-Gavaskar Trophy - 3rd Test | Melbourne | Virat Kohli | Tim Paine | India won by 137 runs | Scorecard |
| 1991 | Australia v India - 2nd Test | Melbourne | Mohammad Azharuddin | Allan Border | Australia won by 8 wickets | Scorecard |
| 1985 | Australia v India - 2nd Test | Melbourne | Kapil Dev | Allan Border | Match drawn | Scorecard |
| 1986 | India v Australia - 2nd Test | Delhi | Kapil Dev | Allan Border | Match drawn | Scorecard |
