Batsman | Dismissal | Runs | Balls |
---|---|---|---|
Devang Gandhi | c Parore b Cairns | 6 | 29 |
Sadagoppan Ramesh | c Spearman b Harris | 110 | 169 |
Rahul Dravid | c Parore b Vettori | 33 | 64 |
Sachin Tendulkar | c Nash b Vettori | 217 | 344 |
Sourav Ganguly | c Nash b Astle | 125 | 251 |
Ajay Jadeja | b Vettori | 13 | 48 |
M. S. K. Prasad | b Vettori | 2 | 12 |
Anil Kumble | not out | 27 | 55 |
Javagal Srinath | not out | 33 | 36 |
Extras | (b 4, lb 7, nb 6) | 17 | 0 |
Total: 583 For 7 Wickets in 167.0 Overs | |||
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Chris Cairns | 24.0 | 5 | 82 | 1 |
Dion Nash | 28.0 | 6 | 86 | 0 |
Daniel Vettori | 57.0 | 5 | 200 | 4 |
Nathan Astle | 17.0 | 2 | 55 | 1 |
Chris Harris | 17.0 | 3 | 64 | 1 |
Paul Wiseman | 24.0 | 2 | 85 | 0 |
Batsman | Dismissal | Runs | Balls |
---|---|---|---|
Gary Stead | c Ganguly b Kumble | 17 | 61 |
Matt Horne | c Dravid b Kumble | 2 | 24 |
Daniel Vettori | c sub b Kumble | 3 | 16 |
Craig Spearman | c Ramesh b B K V Prasad | 17 | 51 |
Stephen Fleming | c M S K Prasad b Srinath | 48 | 134 |
Nathan Astle | c Ganguly b B K V Prasad | 74 | 227 |
Adam Parore | lbw b Kumble | 11 | 42 |
Chris Cairns | b Kumble | 72 | 168 |
Chris Harris | c Ramesh b Srinath | 12 | 64 |
Dion Nash | not out | 14 | 38 |
Paul Wiseman | lbw b Harbhajan Singh | 3 | 38 |
Extras | (b 8, lb 14, nb 13) | 35 | 0 |
Total: 308 All Out in 143.0 Overs | |||
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Javagal Srinath | 35.0 | 11 | 72 | 2 |
Venkatesh Prasad | 26.0 | 9 | 52 | 2 |
Anil Kumble | 48.0 | 21 | 82 | 5 |
Harbhajan Singh | 30.4 | 8 | 78 | 1 |
Sourav Ganguly | 2.0 | 1 | 2 | 0 |
Batsman | Dismissal | Runs | Balls |
---|---|---|---|
Sadagoppan Ramesh | c Parore b Nash | 16 | 20 |
Sachin Tendulkar | b Cairns | 15 | 10 |
Rahul Dravid | run out | 12 | 20 |
Sourav Ganguly | b Harris | 53 | 62 |
M. S. K. Prasad | c Parore b Astle | 17 | 34 |
Javagal Srinath | not out | 19 | 27 |
Ajay Jadeja | not out | 12 | 19 |
Extras | (lb 4) | 4 | 0 |
Total: 148 For 5 Wickets in 32.0 Overs | |||
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Chris Cairns | 6.0 | 1 | 29 | 1 |
Dion Nash | 8.0 | 0 | 35 | 1 |
Daniel Vettori | 2.0 | 0 | 23 | 0 |
Chris Harris | 11.0 | 0 | 44 | 1 |
Nathan Astle | 5.0 | 0 | 13 | 1 |
Batsman | Dismissal | Runs | Balls |
---|---|---|---|
Matt Horne | c sub b Kumble | 41 | 164 |
Gary Stead | c M S K Prasad b Harbhajan Singh | 78 | 173 |
Craig Spearman | not out | 54 | 129 |
Stephen Fleming | not out | 64 | 113 |
Extras | (b 1, lb 5, nb 9) | 15 | 0 |
Total: 252 For 2 Wickets in 95.0 Overs | |||
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Javagal Srinath | 15.0 | 3 | 59 | 0 |
Venkatesh Prasad | 13.0 | 2 | 36 | 0 |
Anil Kumble | 31.0 | 16 | 57 | 1 |
Harbhajan Singh | 26.0 | 7 | 55 | 1 |
Sachin Tendulkar | 5.0 | 2 | 19 | 0 |
Sourav Ganguly | 4.0 | 0 | 20 | 0 |
Rahul Dravid | 1.0 | 1 | 0 | 0 |
Result: Match drawn
Check out some more encounters between these teams
Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
---|---|---|---|---|---|---|
1976 | India v New Zealand - 1st Test | Mumbai | Bishan Singh Bedi | Glenn Turner | India won by 162 runs | Scorecard |
1968 | New Zealand v India - 3rd Test | Wellington | Mansoor Ali Khan Pataudi | Graham Dowling | India won by 8 wickets | Scorecard |
1965 | India v New Zealand - 2nd Test | Kolkata | Mansoor Ali Khan Pataudi | John Richard Reid | Match drawn | Scorecard |
1981 | New Zealand v India - 3rd Test | Auckland | Sunil Gavaskar | Geoff Howarth | Match drawn | Scorecard |
1999 | India v New Zealand - 2nd Test | Kanpur | Sachin Tendulkar | Stephen Fleming | India won by 8 wickets | Scorecard |