Result: Match drawn
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1999 | New Zealand v India - 3rd Test | Hamilton | Mohammad Azharuddin | Stephen Fleming | Match drawn | Scorecard |
| 1981 | New Zealand v India - 3rd Test | Auckland | Sunil Gavaskar | Geoff Howarth | Match drawn | Scorecard |
| 1968 | New Zealand v India - 4th Test | Auckland | Mansoor Ali Khan Pataudi | Graham Dowling | India won by 272 runs | Scorecard |
| 1988 | India v New Zealand - 3rd Test | Hyderabad | Dilip Vengsarkar | John Wright | India won by 10 wickets | Scorecard |
| 2012 | India v New Zealand - 1st Test | Hyderabad | MS Dhoni | Ross Taylor | India won by an innings and 115 runs | Scorecard |
