Result: India won by an innings and 219 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1999 | Border-Gavaskar Trophy | Melbourne | Sachin Tendulkar | Steve Waugh | Australia won by 180 runs | Scorecard |
| 1986 | India v Australia - 2nd Test | Delhi | Kapil Dev | Allan Border | Match drawn | Scorecard |
| 2004 | Border-Gavaskar Trophy | Sydney | Sourav Ganguly | Steve Waugh | Match drawn | Scorecard |
| 1948 | Australia v India - 3rd Test | Melbourne | Lala Amarnath | Don Bradman | Australia won by 233 runs | Scorecard |
| 1977 | Australia v India - 3rd Test | Melbourne | Bishan Singh Bedi | Bob Simpson | India won by 222 runs | Scorecard |
