Result: India won by 179 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1998 | Border-Gavaskar Trophy | Kolkata | Mohammad Azharuddin | Mark Taylor | India won by an innings and 219 runs | Scorecard |
| 2001 | Border-Gavaskar Trophy | Chennai | Sourav Ganguly | Steve Waugh | India won by 2 wickets | Scorecard |
| 1977 | Australia v India - 3rd Test | Melbourne | Bishan Singh Bedi | Bob Simpson | India won by 222 runs | Scorecard |
| 2014 | Border-Gavaskar Trophy | Adelaide | Virat Kohli | Michael Clarke | Australia won by 48 runs | Scorecard |
| 1992 | Australia v India - 4th Test | Adelaide | Mohammad Azharuddin | Allan Border | Australia won by 38 runs | Scorecard |
