Result: Match drawn
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | SL Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1994 | India v Sri Lanka - 2nd Test | Bengaluru | Mohammad Azharuddin | Arjuna Ranatunga | India won by an innings and 95 runs | Scorecard |
| 2015 | Sri Lanka v India - 2nd Test | Colombo | Virat Kohli | Angelo Mathews | India won by 278 runs | Scorecard |
| 2005 | India v Sri Lanka - 3rd Test | Ahmedabad | Virender Sehwag | Marvan Atapattu | India won by 259 runs | Scorecard |
| 1994 | India v Sri Lanka - 1st Test | Lucknow | Mohammad Azharuddin | Arjuna Ranatunga | India won by an innings and 119 runs | Scorecard |
| 2017 | India v Sri Lanka - 1st Test | Kolkata | Virat Kohli | Dinesh Chandimal | Match drawn | Scorecard |
