Batsman | Dismissal | Runs | Balls |
---|---|---|---|
Andrew Hudson | c Mongia b Prasad | 16 | 52 |
Gary Kirsten | run out | 103 | 204 |
Adam Bacher | c Mongia b Srinath | 25 | 60 |
Daryll Cullinan | c Mongia b Prasad | 77 | 141 |
Hansie Cronje | c Mongia b Srinath | 41 | 79 |
Brian McMillan | not out | 103 | 233 |
Shaun Pollock | c Tendulkar b Prasad | 1 | 13 |
Dave Richardson | c Dravid b Srinath | 39 | 106 |
Lance Klusener | not out | 102 | 100 |
Extras | (b 5, lb 9, nb 8) | 22 | 0 |
Total: 529 For 7 Wickets in 162.5 Overs | |||
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Javagal Srinath | 38.0 | 8 | 130 | 3 |
Venkatesh Prasad | 36.0 | 1 | 114 | 3 |
Dodda Ganesh | 23.5 | 6 | 93 | 0 |
Anil Kumble | 51.0 | 7 | 136 | 0 |
Sourav Ganguly | 9.0 | 1 | 24 | 0 |
Woorkeri Raman | 5.0 | 1 | 18 | 0 |
Batsman | Dismissal | Runs | Balls |
---|---|---|---|
Woorkeri Raman | run out | 5 | 11 |
Rahul Dravid | b Klusener | 2 | 41 |
Sourav Ganguly | c McMillan b Donald | 23 | 38 |
Venkatesh Prasad | b Adams | 0 | 2 |
Sachin Tendulkar | c Bacher b McMillan | 169 | 254 |
V. V. S. Laxman | c Richardson b Pollock | 5 | 23 |
Mohammad Azharuddin | run out | 115 | 110 |
Nayan Mongia | lbw b Adams | 5 | 31 |
Anil Kumble | c Richardson b Donald | 2 | 18 |
Javagal Srinath | b Pollock | 11 | 27 |
Dodda Ganesh | not out | 2 | 11 |
Extras | (lb 9, nb 11) | 20 | 0 |
Total: 359 All Out in 92.2 Overs | |||
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Allan Donald | 24.0 | 3 | 99 | 2 |
Shaun Pollock | 23.0 | 2 | 76 | 2 |
Lance Klusener | 12.0 | 1 | 88 | 1 |
Paul Adams | 18.0 | 5 | 49 | 2 |
Brian McMillan | 6.2 | 0 | 22 | 1 |
Hansie Cronje | 9.0 | 5 | 16 | 0 |
Batsman | Dismissal | Runs | Balls |
---|---|---|---|
Andrew Hudson | b Srinath | 55 | 134 |
Gary Kirsten | lbw b Ganesh | 0 | 10 |
Adam Bacher | lbw b Srinath | 0 | 3 |
Lance Klusener | c Dravid b Srinath | 12 | 30 |
Daryll Cullinan | b Kumble | 55 | 74 |
Hansie Cronje | c Dravid b Kumble | 18 | 30 |
Brian McMillan | not out | 59 | 76 |
Shaun Pollock | not out | 40 | 76 |
Extras | (b 4, lb 12, w 1) | 17 | 0 |
Total: 256 For 6 Wickets in 72.0 Overs | |||
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Javagal Srinath | 18.0 | 5 | 78 | 3 |
Dodda Ganesh | 10.0 | 3 | 38 | 1 |
Anil Kumble | 25.0 | 4 | 58 | 2 |
Venkatesh Prasad | 7.0 | 1 | 16 | 0 |
Sourav Ganguly | 2.0 | 0 | 5 | 0 |
Woorkeri Raman | 10.0 | 0 | 45 | 0 |
Batsman | Dismissal | Runs | Balls |
---|---|---|---|
Woorkeri Raman | c Richardson b Pollock | 16 | 48 |
Nayan Mongia | b Donald | 2 | 17 |
Rahul Dravid | c Richardson b Adams | 12 | 48 |
Sourav Ganguly | c McMillan b Pollock | 30 | 82 |
Sachin Tendulkar | c Klusener b McMillan | 9 | 28 |
Mohammad Azharuddin | c Hudson b Donald | 2 | 4 |
V. V. S. Laxman | not out | 35 | 109 |
Anil Kumble | c Richardson b Adams | 14 | 45 |
Dodda Ganesh | b Donald | 1 | 7 |
Venkatesh Prasad | st Richardson b Adams | 15 | 16 |
Javagal Srinath | absent hurt | 0 | 0 |
Extras | (b 1, w 2, nb 5) | 8 | 0 |
Total: 144 All Out in 66.2 Overs | |||
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Allan Donald | 18.0 | 5 | 40 | 3 |
Shaun Pollock | 12.0 | 2 | 29 | 2 |
Lance Klusener | 9.0 | 3 | 13 | 0 |
Brian McMillan | 11.0 | 4 | 16 | 1 |
Paul Adams | 16.2 | 4 | 45 | 3 |
Result: South Africa won by 282 runs
Check out some more encounters between these teams
Year | Trophy | City | India Cap | SA Cap | Result | Scorecard |
---|---|---|---|---|---|---|
2004 | India v South Africa - 2nd Test | Kolkata | Sourav Ganguly | Graeme Smith | India won by 8 wickets | Scorecard |
2008 | India v South Africa - 2nd Test | Ahmedabad | Anil Kumble | Graeme Smith | South Africa won by an innings and 90 runs | Scorecard |
2000 | India v South Africa - 1st Test | Mumbai | Sachin Tendulkar | Hansie Cronje | South Africa won by 4 wickets | Scorecard |
2010 | India v South Africa - 2nd Test | Kolkata | MS Dhoni | Graeme Smith | India won by an innings and 57 runs | Scorecard |
2006 | South Africa v India - 2nd Test | Durban | Rahul Dravid | Graeme Smith | South Africa won by 174 runs | Scorecard |