Result: Match drawn
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2020 | New Zealand v India - 2nd Test | Christchurch | Virat Kohli | Kane Williamson | New Zealand won by 7 wickets | Scorecard |
| 1995 | India v New Zealand - 3rd Test | Cuttack | Mohammad Azharuddin | Lee Germon | Match drawn | Scorecard |
| 1956 | India v New Zealand - 5th Test | Chennai | Polly Umrigar | Harry Cave | India won by an innings and 109 runs | Scorecard |
| 2009 | New Zealand v India - 1st Test | Hamilton | MS Dhoni | Daniel Vettori | India won by 10 wickets | Scorecard |
| 2016 | India v New Zealand - 3rd Test | Indore | Virat Kohli | Kane Williamson | India won by 321 runs | Scorecard |
