Batsman | Dismissal | Runs | Balls |
---|---|---|---|
Manoj Prabhakar | c Williams b Hooper | 19 | 63 |
Navjot Singh Sidhu | c Murray b Hooper | 107 | 231 |
Vinod Kambli | c Williams b Hooper | 0 | 3 |
Sachin Tendulkar | c Lara b Walsh | 179 | 322 |
Venkatapathy Raju | c Adams b Walsh | 2 | 6 |
Mohammad Azharuddin | c Simmons b Hooper | 97 | 119 |
Sanjay Manjrekar | c Simmons b Hooper | 0 | 9 |
Nayan Mongia | c Hooper b Cummins | 44 | 101 |
Anil Kumble | not out | 52 | 80 |
Javagal Srinath | c & b Chanderpaul | 6 | 5 |
Rajesh Chauhan | not out | 1 | 4 |
Extras | (b 12, lb 9, nb 18) | 39 | 0 |
Total: 546 For 9 Wickets in 155.0 Overs | |||
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Courtney Walsh | 32.0 | 7 | 93 | 2 |
Kenny Benjamin | 26.0 | 4 | 120 | 0 |
Anderson Cummins | 27.0 | 1 | 96 | 1 |
Carl Hooper | 40.0 | 8 | 116 | 5 |
Shivnarine Chanderpaul | 20.0 | 4 | 63 | 1 |
Jimmy Adams | 10.0 | 2 | 37 | 0 |
Batsman | Dismissal | Runs | Balls |
---|---|---|---|
Phil Simmons | c Manjrekar b Kumble | 50 | 126 |
Sean Williams | c Azharuddin b Chauhan | 12 | 23 |
Anderson Cummins | c Manjrekar b Raju | 17 | 54 |
Brian Lara | c Mongia b Raju | 50 | 135 |
Jimmy Adams | not out | 125 | 312 |
Carl Hooper | c Prabhakar b Srinath | 81 | 118 |
Keith Arthurton | c Azharuddin b Raju | 7 | 35 |
Shivnarine Chanderpaul | c Azharuddin b Raju | 4 | 18 |
Junior Murray | lbw b Raju | 54 | 98 |
Kenny Benjamin | lbw b Kumble | 0 | 6 |
Courtney Walsh | b Kumble | 1 | 4 |
Extras | (b 5, lb 14, nb 8) | 27 | 0 |
Total: 428 All Out in 153.0 Overs | |||
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Manoj Prabhakar | 4.0 | 1 | 15 | 0 |
Javagal Srinath | 14.0 | 2 | 39 | 1 |
Rajesh Chauhan | 34.0 | 9 | 97 | 1 |
Venkatapathy Raju | 50.0 | 11 | 127 | 5 |
Anil Kumble | 51.0 | 15 | 131 | 3 |
Batsman | Dismissal | Runs | Balls |
---|---|---|---|
Manoj Prabhakar | c Lara b Walsh | 6 | 21 |
Navjot Singh Sidhu | c Simmons b Hooper | 76 | 165 |
Vinod Kambli | b Walsh | 6 | 17 |
Sachin Tendulkar | c Arthurton b Benjamin | 54 | 138 |
Mohammad Azharuddin | not out | 32 | 27 |
Sanjay Manjrekar | c Murray b Benjamin | 5 | 4 |
Javagal Srinath | lbw b Hooper | 1 | 4 |
Nayan Mongia | run out | 11 | 10 |
Anil Kumble | not out | 3 | 3 |
Extras | (b 3, lb 5, nb 6) | 14 | 0 |
Total: 208 For 7 Wickets in 63.4 Overs | |||
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Courtney Walsh | 5.5 | 3 | 2 | 2 |
Kenny Benjamin | 13.4 | 1 | 69 | 2 |
Carl Hooper | 25.1 | 6 | 62 | 2 |
Jimmy Adams | 4.0 | 2 | 10 | 0 |
Anderson Cummins | 15.0 | 0 | 57 | 0 |
Batsman | Dismissal | Runs | Balls |
---|---|---|---|
Phil Simmons | c Sidhu b Kumble | 8 | 25 |
Sean Williams | b Raju | 8 | 22 |
Brian Lara | c Tendulkar b Raju | 3 | 17 |
Jimmy Adams | c Tendulkar b Kumble | 23 | 148 |
Carl Hooper | c Azharuddin b Kumble | 67 | 89 |
Keith Arthurton | not out | 7 | 43 |
Shivnarine Chanderpaul | not out | 11 | 29 |
Extras | (b 2, nb 3) | 5 | 0 |
Total: 132 For 5 Wickets in 62.0 Overs | |||
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Javagal Srinath | 7.0 | 2 | 12 | 0 |
Anil Kumble | 23.0 | 7 | 45 | 3 |
Venkatapathy Raju | 27.0 | 4 | 58 | 2 |
Rajesh Chauhan | 5.0 | 3 | 15 | 0 |
Result: Match drawn
Check out some more encounters between these teams
Year | Trophy | City | India Cap | WI Cap | Result | Scorecard |
---|---|---|---|---|---|---|
1983 | India v West Indies - 1st Test | Kanpur | Kapil Dev | Clive Lloyd | West Indies won by an innings and 83 runs | Scorecard |
2019 | West Indies v India - 1st Test | Antigua | Virat Kohli | Jason Holder | India won by 318 runs | Scorecard |
1959 | India v West Indies - 5th Test | Delhi | Hemu Adhikari | Gerry Alexander | Match drawn | Scorecard |
1974 | India v West Indies - 1st Test | Bengaluru | Mansoor Ali Khan Pataudi | Clive Lloyd | West Indies won by 267 runs | Scorecard |
1987 | India v West Indies - 1st Test | Delhi | Dilip Vengsarkar | Viv Richards | West Indies won by 5 wickets | Scorecard |