Result: India won by an innings and 119 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | SL Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2015 | Sri Lanka v India - 3rd Test | Colombo | Virat Kohli | Angelo Mathews | India won by 117 runs | Scorecard |
| 1986 | India v Sri Lanka - 1st Test | Kanpur | Kapil Dev | Duleep Mendis | Match drawn | Scorecard |
| 1994 | India v Sri Lanka - 3rd Test | Ahmedabad | Mohammad Azharuddin | Arjuna Ranatunga | India won by an innings and 17 runs | Scorecard |
| 2005 | India v Sri Lanka - 1st Test | Chennai | Rahul Dravid | Marvan Atapattu | Match drawn | Scorecard |
| 2008 | Sri Lanka v India - 3rd Test | Colombo | Anil Kumble | Mahela Jayawardene | Sri Lanka won by 8 wickets | Scorecard |
