Result: India won by 235 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | SL Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2015 | Sri Lanka v India - 2nd Test | Colombo | Virat Kohli | Angelo Mathews | India won by 278 runs | Scorecard |
| 1997 | Sri Lanka v India - 2nd Test | Colombo | Sachin Tendulkar | Arjuna Ranatunga | Match drawn | Scorecard |
| 2001 | Sri Lanka v India - 2nd Test | Kandy | Sourav Ganguly | Sanath Jayasuriya | India won by 7 wickets | Scorecard |
| 2009 | India v Sri Lanka - 3rd Test | Mumbai | MS Dhoni | Kumar Sangakkara | India won by an innings and 24 runs | Scorecard |
| 2015 | Sri Lanka v India - 3rd Test | Colombo | Virat Kohli | Angelo Mathews | India won by 117 runs | Scorecard |
