Result: India won by an innings and 22 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1986 | England v India - 3rd Test | Birmingham | Kapil Dev | Mike Gatting | Match drawn | Scorecard |
| 1977 | India v England - 3rd Test | Chennai | Bishan Singh Bedi | Tony Greig | England won by 200 runs | Scorecard |
| 1961 | India v England - 3rd Test | Delhi | Nari Contractor | Ted Dexter | Match drawn | Scorecard |
| 1982 | England v India - 3rd Test | London | Sunil Gavaskar | Bob Willis | Match drawn | Scorecard |
| 2001 | India v England - 3rd Test | Bengaluru | Sourav Ganguly | Nasser Hussain | Match drawn | Scorecard |
