Batsman | Dismissal | Runs | Balls |
---|---|---|---|
Graham Gooch | c More b Prabhakar | 116 | 163 |
Michael Atherton | c More b Hirwani | 131 | 276 |
David Gower | c Tendulkar b Kapil Dev | 38 | 53 |
Allan Lamb | c Manjrekar b Kumble | 38 | 97 |
Jack Russell | c More b Hirwani | 8 | 21 |
Robin Smith | not out | 121 | 197 |
John Morris | b Kumble | 13 | 28 |
Chris Lewis | b Hirwani | 3 | 30 |
Eddie Hemmings | lbw b Hirwani | 19 | 46 |
Angus Fraser | c Tendulkar b Kumble | 1 | 24 |
Devon Malcolm | b Shastri | 13 | 37 |
Extras | (b 2, lb 9, w 1, nb 6) | 18 | 0 |
Total: 519 All Out in 160.5 Overs | |||
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Kapil Dev | 13.0 | 2 | 67 | 1 |
Manoj Prabhakar | 25.0 | 2 | 112 | 1 |
Anil Kumble | 43.0 | 7 | 105 | 3 |
Narendra Hirwani | 62.0 | 10 | 174 | 4 |
Ravi Shastri | 17.5 | 2 | 50 | 1 |
Batsman | Dismissal | Runs | Balls |
---|---|---|---|
Ravi Shastri | c Gooch b Fraser | 25 | 54 |
Navjot Singh Sidhu | c Gooch b Fraser | 13 | 16 |
Sanjay Manjrekar | c Smith b Hemmings | 93 | 196 |
Dilip Vengsarkar | c Russell b Fraser | 6 | 8 |
Mohammad Azharuddin | c Atherton b Fraser | 179 | 243 |
Sachin Tendulkar | c Lewis b Hemmings | 68 | 136 |
Manoj Prabhakar | c Russell b Malcolm | 4 | 14 |
Kapil Dev | lbw b Lewis | 0 | 3 |
Kiran More | b Fraser | 6 | 21 |
Anil Kumble | run out | 2 | 8 |
Narendra Hirwani | not out | 15 | 35 |
Extras | (b 5, lb 4, nb 12) | 21 | 0 |
Total: 432 All Out in 119.2 Overs | |||
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Devon Malcolm | 26.0 | 3 | 96 | 1 |
Angus Fraser | 35.0 | 5 | 124 | 5 |
Eddie Hemmings | 29.2 | 8 | 74 | 2 |
Chris Lewis | 13.0 | 1 | 61 | 1 |
Michael Atherton | 16.0 | 3 | 68 | 0 |
Batsman | Dismissal | Runs | Balls |
---|---|---|---|
Graham Gooch | c More b Prabhakar | 7 | 12 |
Michael Atherton | lbw b Kapil Dev | 74 | 165 |
David Gower | b Hirwani | 16 | 37 |
Allan Lamb | b Kapil Dev | 109 | 141 |
Robin Smith | not out | 61 | 94 |
John Morris | retired hurt | 15 | 30 |
Jack Russell | not out | 16 | 17 |
Extras | (lb 15, nb 7) | 22 | 0 |
Total: 320 For 4 Wickets in 81.0 Overs | |||
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Kapil Dev | 22.0 | 4 | 69 | 2 |
Manoj Prabhakar | 18.0 | 1 | 80 | 1 |
Anil Kumble | 17.0 | 3 | 65 | 0 |
Narendra Hirwani | 15.0 | 0 | 52 | 1 |
Ravi Shastri | 9.0 | 0 | 39 | 0 |
Batsman | Dismissal | Runs | Balls |
---|---|---|---|
Ravi Shastri | b Malcolm | 12 | 31 |
Navjot Singh Sidhu | c sub b Fraser | 0 | 1 |
Sanjay Manjrekar | c sub b Hemmings | 50 | 77 |
Dilip Vengsarkar | b Lewis | 32 | 65 |
Mohammad Azharuddin | c Lewis b Hemmings | 11 | 20 |
Sachin Tendulkar | not out | 119 | 189 |
Kapil Dev | b Hemmings | 26 | 35 |
Manoj Prabhakar | not out | 67 | 128 |
Extras | (b 17, lb 3, nb 6) | 26 | 0 |
Total: 343 For 6 Wickets in 90.0 Overs | |||
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Devon Malcolm | 14.0 | 5 | 59 | 1 |
Angus Fraser | 21.0 | 3 | 81 | 1 |
Eddie Hemmings | 31.0 | 10 | 75 | 3 |
Chris Lewis | 20.0 | 3 | 86 | 1 |
Michael Atherton | 4.0 | 0 | 22 | 0 |
Result: Match drawn
Check out some more encounters between these teams
Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
---|---|---|---|---|---|---|
1982 | England v India - 1st Test | London | Sunil Gavaskar | Bob Willis | England won by 7 wickets | Scorecard |
2014 | Pataudi Trophy - 4th Test | Manchester | MS Dhoni | Alastair Cook | England won by an innings and 54 runs | Scorecard |
2011 | Pataudi Trophy - 1st Test | London | MS Dhoni | Andrew Strauss | England won by 196 runs | Scorecard |
1977 | India v England - 3rd Test | Chennai | Bishan Singh Bedi | Tony Greig | England won by 200 runs | Scorecard |
2006 | India v England - 1st Test | Nagpur | Rahul Dravid | Andrew Flintoff | Match drawn | Scorecard |