Result: England won by 247 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1985 | India v England - 4th Test | Chennai | Sunil Gavaskar | David Gower | England won by 9 wickets | Scorecard |
| 1936 | England v India - 2nd Test | Manchester | Vizianagram | Gubby Allen | Match drawn | Scorecard |
| 1951 | India v England - 2nd Test | Mumbai | Vijay Hazare | Nigel Howard | Match drawn | Scorecard |
| 2014 | Pataudi Trophy - 2nd Test | London | MS Dhoni | Alastair Cook | India won by 95 runs | Scorecard |
| 1986 | England v India - 1st Test | London | Kapil Dev | David Gower | India won by 5 wickets | Scorecard |
