Result: Match drawn
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1995 | India v New Zealand - 1st Test | Bengaluru | Mohammad Azharuddin | Lee Germon | India won by 8 wickets | Scorecard |
| 1955 | India v New Zealand - 4th Test | Kolkata | Polly Umrigar | Harry Cave | Match drawn | Scorecard |
| 1994 | New Zealand v India - 1st Test | Hamilton | Mohammad Azharuddin | Ken Rutherford | Match drawn | Scorecard |
| 1995 | India v New Zealand - 3rd Test | Cuttack | Mohammad Azharuddin | Lee Germon | Match drawn | Scorecard |
| 1968 | New Zealand v India - 1st Test | Dunedin | Mansoor Ali Khan Pataudi | Barry Sinclair | India won by 5 wickets | Scorecard |
