Batsman | Dismissal | Runs | Balls |
---|---|---|---|
Aamer Malik | c Azharuddin b Kapil Dev | 0 | 8 |
Rameez Raja | c Shastri b Prabhakar | 44 | 74 |
Shoaib Mohammad | c Azharuddin b Kapil Dev | 67 | 144 |
Javed Miandad | c Azharuddin b Kapil Dev | 78 | 179 |
Saleem Malik | c Azharuddin b Ankola | 36 | 61 |
Imran Khan | not out | 109 | 146 |
Shahid Saeed | c More b Kapil Dev | 12 | 14 |
Saleem Yousuf | c More b Prabhakar | 36 | 71 |
Wasim Akram | c Azharuddin b Prabhakar | 0 | 4 |
Abdul Qadir | c More b Prabhakar | 4 | 12 |
Waqar Younis | c More b Prabhakar | 0 | 1 |
Extras | (b 4, lb 9, w 3, nb 7) | 23 | 0 |
Total: 409 All Out in 116.5 Overs | |||
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Kapil Dev | 24.0 | 5 | 69 | 4 |
Manoj Prabhakar | 34.5 | 6 | 104 | 5 |
Salil Ankola | 19.0 | 1 | 93 | 1 |
Ravi Shastri | 10.0 | 1 | 37 | 0 |
Arshad Ayub | 27.0 | 3 | 81 | 0 |
Krishnamachari Srikkanth | 1.0 | 0 | 2 | 0 |
Sachin Tendulkar | 1.0 | 0 | 10 | 0 |
Batsman | Dismissal | Runs | Balls |
---|---|---|---|
Krishnamachari Srikkanth | lbw b Wasim Akram | 4 | 21 |
Navjot Singh Sidhu | b Wasim Akram | 0 | 3 |
Sanjay Manjrekar | c Saleem Yousuf b Waqar Younis | 3 | 14 |
Mohammad Azharuddin | lbw b Imran Khan | 35 | 53 |
Manoj Prabhakar | b Waqar Younis | 9 | 20 |
Sachin Tendulkar | b Waqar Younis | 15 | 24 |
Ravi Shastri | c Imran Khan b Abdul Qadir | 45 | 131 |
Kapil Dev | c Javed Miandad b Waqar Younis | 55 | 50 |
Kiran More | not out | 58 | 96 |
Arshad Ayub | lbw b Wasim Akram | 1 | 25 |
Salil Ankola | b Wasim Akram | 6 | 11 |
Extras | (b 5, lb 10, w 5, nb 11) | 31 | 0 |
Total: 262 All Out in 72.2 Overs | |||
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Wasim Akram | 26.2 | 4 | 83 | 4 |
Waqar Younis | 19.0 | 1 | 80 | 4 |
Imran Khan | 15.0 | 4 | 44 | 1 |
Shahid Saeed | 2.0 | 0 | 7 | 0 |
Abdul Qadir | 10.0 | 1 | 33 | 1 |
Batsman | Dismissal | Runs | Balls |
---|---|---|---|
Aamer Malik | c Manjrekar b Kapil Dev | 15 | 39 |
Rameez Raja | b Prabhakar | 2 | 8 |
Shoaib Mohammad | lbw b Kapil Dev | 95 | 253 |
Javed Miandad | b Kapil Dev | 36 | 79 |
Saleem Yousuf | c More b Ankola | 4 | 37 |
Saleem Malik | not out | 102 | 145 |
Imran Khan | not out | 28 | 25 |
Extras | (b 3, lb 11, nb 9) | 23 | 0 |
Total: 305 For 5 Wickets in 96.0 Overs | |||
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Kapil Dev | 36.0 | 15 | 82 | 3 |
Manoj Prabhakar | 30.0 | 4 | 107 | 1 |
Salil Ankola | 11.0 | 6 | 35 | 1 |
Ravi Shastri | 5.0 | 0 | 15 | 0 |
Arshad Ayub | 10.0 | 1 | 37 | 0 |
Sachin Tendulkar | 4.0 | 0 | 15 | 0 |
Batsman | Dismissal | Runs | Balls |
---|---|---|---|
Krishnamachari Srikkanth | lbw b Wasim Akram | 31 | 45 |
Navjot Singh Sidhu | c Ramiz Raja b Imran Khan | 85 | 155 |
Sanjay Manjrekar | not out | 113 | 243 |
Mohammad Azharuddin | c Aamer Malik b Abdul Qadir | 35 | 66 |
Ravi Shastri | not out | 22 | 71 |
Extras | (b 9, lb 4, w 1, nb 3) | 17 | 0 |
Total: 303 For 3 Wickets in 96.0 Overs | |||
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Wasim Akram | 25.0 | 7 | 68 | 1 |
Waqar Younis | 2.0 | 0 | 11 | 0 |
Imran Khan | 28.0 | 10 | 56 | 1 |
Shahid Saeed | 13.0 | 0 | 36 | 0 |
Abdul Qadir | 28.0 | 3 | 119 | 1 |
Result: Match drawn
Check out some more encounters between these teams
Year | Trophy | City | India Cap | Pak Cap | Result | Scorecard |
---|---|---|---|---|---|---|
1999 | India v Pakistan - 1st Test | Chennai | Mohammad Azharuddin | Wasim Akram | Pakistan won by 12 runs | Scorecard |
1987 | India v Pakistan - 2nd Test | Kolkata | Kapil Dev | Imran Khan | Match drawn | Scorecard |
1978 | Pakistan v India - 1st Test | Lyallpur | Bishan Singh Bedi | Mushtaq Mohammad | Match drawn | Scorecard |
2005 | India v Pakistan - 2nd Test | Kolkata | Sourav Ganguly | Inzamam-ul-Haq | India won by 195 runs | Scorecard |
1979 | India v Pakistan - 4th Test | Kanpur | Sunil Gavaskar | Asif Iqbal Razvi | Match drawn | Scorecard |