Result: India won by 10 wickets
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2010 | India v New Zealand - 3rd Test | Nagpur | MS Dhoni | Daniel Vettori | India won by an innings and 198 runs | Scorecard |
| 1969 | India v New Zealand - 1st Test | Mumbai | Mansoor Ali Khan Pataudi | Graham Dowling | India won by 60 runs | Scorecard |
| 1965 | India v New Zealand - 4th Test | Delhi | Mansoor Ali Khan Pataudi | John Richard Reid | India won by 7 wickets | Scorecard |
| 1965 | India v New Zealand - 3rd Test | Mumbai | Mansoor Ali Khan Pataudi | John Richard Reid | Match drawn | Scorecard |
| 1999 | India v New Zealand - 1st Test | Chandigarh | Sachin Tendulkar | Stephen Fleming | Match drawn | Scorecard |
