Result: New Zealand won by 136 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1968 | New Zealand v India - 3rd Test | Wellington | Mansoor Ali Khan Pataudi | Graham Dowling | India won by 8 wickets | Scorecard |
| 1988 | India v New Zealand - 3rd Test | Hyderabad | Dilip Vengsarkar | John Wright | India won by 10 wickets | Scorecard |
| 1988 | India v New Zealand - 2nd Test | Mumbai | Dilip Vengsarkar | John Wright | New Zealand won by 136 runs | Scorecard |
| 2016 | India v New Zealand - 1st Test | Kanpur | Virat Kohli | Kane Williamson | India won by 197 runs | Scorecard |
| 1976 | New Zealand v India - 1st Test | Auckland | Sunil Gavaskar | Glenn Turner | India won by 8 wickets | Scorecard |
