Result: India won by 172 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1956 | India v New Zealand - 5th Test | Chennai | Polly Umrigar | Harry Cave | India won by an innings and 109 runs | Scorecard |
| 2010 | India v New Zealand - 3rd Test | Nagpur | MS Dhoni | Daniel Vettori | India won by an innings and 198 runs | Scorecard |
| 1990 | New Zealand v India - 3rd Test | Auckland | Mohammad Azharuddin | John Wright | Match drawn | Scorecard |
| 1976 | New Zealand v India - 3rd Test | Wellington | Bishan Singh Bedi | Glenn Turner | New Zealand won by an innings and 33 runs | Scorecard |
| 1981 | New Zealand v India - 3rd Test | Auckland | Sunil Gavaskar | Geoff Howarth | Match drawn | Scorecard |
