Result: India won by 279 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1985 | India v England - 4th Test | Chennai | Sunil Gavaskar | David Gower | England won by 9 wickets | Scorecard |
| 1996 | England v India - 3rd Test | Nottingham | Mohammad Azharuddin | Michael Atherton | Match drawn | Scorecard |
| 2016 | Pataudi Trophy - 1st Test | Rajkot | Virat Kohli | Alastair Cook | Match drawn | Scorecard |
| 1952 | India v England - 4th Test | Kanpur | Vijay Hazare | Nigel Howard | England won by 8 wickets | Scorecard |
| 1981 | India v England - 1st Test | Mumbai | Sunil Gavaskar | Keith Fletcher | India won by 138 runs | Scorecard |
