Result: Match drawn
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2013 | Border-Gavaskar Trophy | Hyderabad | MS Dhoni | Michael Clarke | India won by an innings and 135 runs | Scorecard |
| 2017 | Border-Gavaskar Trophy - 3rd Test | Ranchi | Virat Kohli | Steve Smith | Match drawn | Scorecard |
| 1959 | India v Australia - 1st Test | Delhi | Gulabrai Ramchand | Richie Benaud | Australia won by an innings and 127 runs | Scorecard |
| 1947 | Australia v India - 1st Test | Brisbane | Lala Amarnath | Don Bradman | Australia won by an innings and 226 runs | Scorecard |
| 1981 | Australia v India - 3rd Test | Melbourne | Sunil Gavaskar | Greg Chappell | India won by 59 runs | Scorecard |
