Result: England won by 9 wickets
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2001 | India v England - 2nd Test | Ahmedabad | Sourav Ganguly | Nasser Hussain | Match drawn | Scorecard |
| 1946 | England v India - 2nd Test | Manchester | Iftikhar Ali Khan | Wally Hammond | Match drawn | Scorecard |
| 1974 | England v India - 3rd Test | Birmingham | Ajit Wadekar | Mike Denness | England won by an innings and 78 runs | Scorecard |
| 1962 | India v England - 5th Test | Chennai | Nari Contractor | Ted Dexter | India won by 128 runs | Scorecard |
| 1952 | India v England - 4th Test | Kanpur | Vijay Hazare | Nigel Howard | England won by 8 wickets | Scorecard |
