Result: Match drawn
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1952 | England v India - 2nd Test | London | Vijay Hazare | Len Hutton | England won by 8 wickets | Scorecard |
| 1964 | India v England - 5th Test | Kanpur | Mansoor Ali Khan Pataudi | M. J. K. Smith | Match drawn | Scorecard |
| 1974 | England v India - 1st Test | Manchester | Ajit Wadekar | Mike Denness | England won by 113 runs | Scorecard |
| 2007 | Pataudi Trophy - 2nd Test | Nottingham | Rahul Dravid | Michael Vaughan | India won by 7 wickets | Scorecard |
| 1932 | England v India - 1st Test | London | C. K. Nayudu | Douglas Jardine | England won by 158 runs | Scorecard |
